The Grater can process up to 6 tons of input per hour. The main rotor housing is equipped with replaceable wear plates to increase the durability and longevity of the cutting chamber.
Rasper Processing:
●TDS rough shreds Reduced to 3/4”-1” minus chips/rubber mulch
●Graters are low RPM, high torque, powerful shredders with re-circulating features
●Can process up to 12 tons/hour of input
Rasper Markets:
●Scrap Tire Rubber Market
●Useful for other Waste Markets
Rasper Benefits:
●Quickly Reduces TDS rough shred Stockpiles
●You can get wire free rubber mulch easily.
Rasper | LK-R315 | LK-R132 | LK-R90 | LK-R75 | LK-R55 | LK-R45 |
Motor | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
Power | 315kw | 132kw | 90kw | 75w | 55w | 45kw |
Voltage | As per request | As per request | As per request | As per request | As per request | As per request |
Cutting chamber | 697*1562 | 742*1200 | 550*1000 | 550*800 | 450*800 | 45-*600 |
Equipment dimensions mm | 6217*2168*3561 | 2010*2562*4110 | 2095*2180*4105 | 1995*1980*4105 | 1720*1730*2316 | 1400*1200*2260 |
Hopper opening | 1726*877*906 | 1412*902*1410 | 1182*700*1255 | 982*700*1255 | 922*580*916 | 722*580*916 |
Equipment weight | 24000kg | 6100kg | 4200kg | 3500kg | 1850kg | 1700kg |
Capacity | 3-6T/H | 1.5-3T/H | 1-1.5T/H | 700KG-1T/H | 500-700KG/H | 300-500KG/H |
Final product | 10-30mm | 10-30mm | 10-30mm | 10-30mm | 10-30mm | 10-30mm |
Grater Processing:
●TDS rough shreds Reduced to 3/4″-1″minus chips/rubber mulch
●Graters are low RPM,high torque,powerful shredders with recirculating features
●Can process up to 12 tons/hour of input
Grater Markets:
●Scrap Tire Rubber Market
●Useful for other Waster Markets
Grater Benefits:
●Quickly Reducess TDS rough shred Stockpiles